The Australian's Newspoll from 2016 election to present

-->
Date ALP Coalition Green OneNat Other 2 Pty ALP 2 Pty LNP
13/11/2017 38 34 9 10 9 55 45
20/12/1971 37 35 10 9 9 54 46
15/10/2017 36 37 10 9 8 54 46
24/09/2017 36 38 9 8 9 54 46
3/09/17 38 37 9 8 8 53 47
21/08/17 38 35 9 9 9 54 46
4/08/17 36 36 11 8 9 53 47
24/07/17 37 35 9 9 9 53 47
10/07/17 36 35 10 11 8 53 47
19/06/17 37 36 9 11 7 53 47
30/05/17 36 36 10 9 9 53 47
16/05/17 36 36 10 9 9 53 47
24/04/17 35 36 9 10 10 52 48
3/04/17 36 36 10 9 9 53 47
20/03/17 35 37 9 10 9 52 48
27/02/17 37 34 10 10 9 55 45
6/02/17 36 35 10 8 11 54 46
6/12/16 36 39 10 5 10 52 48
20/11/16 38 38 10 4 10 53 47
5/11/16 38 39 10 4 9 53 47
25/10/16 37 39 10 5 9 52 48
10/10/16 36 39 10 5 9 52 48
27/09/18 37 38 10 - 15 52 48
12/09/16 36 41 9 - 14 50 50
30/08/16 36 41 9 - 14 50 50
2/07/16 34.7 42 10.2 1.3 11.8 49.6 50.4

Comments

Popular posts from this blog

Is Scott Morrison getting ahead of Malcolm Turnbull in the GST debate?

Prime Minister Scott Morrison under pressure as the question about knowledge of a rape gets embarrassing

Remembering that Labor only lost last time because of Bill Shorten