Newspoll 2004 to 2007 election
| Date | ALP | Lib | Nat | Coalition | Dem | Green | OneNat | FamF | Other | 2 Pty ALP | 2 Pty LNP |
| 24/11/2007 | 43.3 | 36.6 | 5.5 | 42.1 | - | 7.8 | - | - | 6.8 | 52.7 | 47.3 |
| 22/11/2007 | 44 | 39 | 4 | 43 | - | 7 | - | - | 6 | 52 | 48 |
| 18/11/2007 | 46 | 37 | 4 | 41 | - | 7 | - | - | 6 | 54 | 46 |
| 11/11/2007 | 48 | 36 | 4 | 40 | - | 6 | - | - | 6 | 55 | 45 |
| 04/11/2007 | 47 | 37 | 5 | 42 | - | 5 | - | - | 6 | 53 | 47 |
| 28/10/2007 | 48 | 38 | 4 | 42 | - | 4 | - | - | 6 | 54 | 46 |
| 21/10/2007 | 51 | 34 | 4 | 38 | - | 5 | - | - | 6 | 58 | 42 |
| 14/10/2007 | 48 | 36 | 3 | 39 | - | 4 | - | - | 9 | 56 | 44 |
| 30/09/2007 | 48 | 36 | 3 | 39 | - | 5 | - | - | 8 | 56 | 44 |
| 16/09/2007 | 47 | 37 | 4 | 41 | - | 4 | - | - | 4 | 55 | 45 |
| 02/09/2007 | 51 | 33 | 4 | 37 | - | 3 | - | - | 9 | 59 | 41 |
| 19/08/2007 | 46 | 35 | 4 | 39 | - | 5 | - | - | 10 | 55 | 45 |
| 05/08/2007 | 48 | 34 | 5 | 39 | - | 4 | - | - | 9 | 56 | 44 |
| 22/07/2007 | 47 | 35 | 5 | 43 | - | 4 | - | - | 9 | 55 | 45 |
| 08/07/2007 | 48 | 35 | 4 | 39 | - | 4 | - | - | 9 | 56 | 44 |
| 17/06/2007 | 46 | 35 | 4 | 39 | - | 5 | - | - | 10 | 56 | 44 |
| 27/05/2007 | 52 | 32 | 3 | 35 | - | 3 | - | - | 10 | 60 | 40 |
| 24/05/2007 | 47 | 35 | 3 | 38 | - | 5 | - | - | 9 | 55 | 45 |
| 20/05/2007 | 49 | 35 | 4 | 39 | - | 3 | - | - | 9 | 57 | 43 |
| 13/05/2007 | 50 | 32 | 4 | 36 | - | 4 | - | - | 10 | 59 | 41 |
| 29/04/2007 | 48 | 32 | 5 | 37 | - | 5 | - | - | 10 | 57 | 43 |
| 15/04/2007 | 50 | 31 | 4 | 35 | - | 6 | - | - | 9 | 59 | 41 |
| 01/04/2007 | 49 | 34 | 4 | 38 | - | 4 | - | - | 9 | 57 | 43 |
| 18/03/2007 | 52 | 29 | 5 | 34 | - | 5 | - | - | 9 | 61 | 39 |
| 04/03/2007 | 47 | 32 | 5 | 37 | - | 5 | - | - | 11 | 57 | 43 |
| 18/02/2007 | 46 | 36 | 5 | 41 | - | 5 | - | - | 8 | 54 | 46 |
| 04/02/2007 | 47 | 35 | 3 | 38 | - | 5 | - | - | 10 | 56 | 44 |
| 21/01/2007 | 44 | 34 | 5 | 39 | - | 7 | - | - | 10 | 55 | 45 |
| 10/12/2006 | 46 | 34 | 5 | 39 | - | 5 | - | - | 10 | 55 | 45 |
| 26/11/2006 | 39 | 37 | 4 | 41 | - | 7 | - | - | 13 | 51 | 49 |
| 12/11/2006 | 37 | 37 | 4 | 41 | - | 9 | - | - | 13 | 50 | 50 |
| 29/10/2006 | 41 | 36 | 6 | 42 | - | 7 | - | - | 10 | 52 | 48 |
| 15/10/2006 | 41 | 36 | 5 | 41 | - | 6 | - | - | 12 | 52 | 48 |
| 24/09/2006 | 42 | 36 | 5 | 41 | - | 6 | - | - | 11 | 53 | 47 |
| 10/09/2006 | 41 | 35 | 4 | 39 | - | 6 | - | - | 14 | 53 | 47 |
| 27/08/2006 | 42 | 40 | 4 | 44 | - | 5 | - | - | 9 | 51 | 49 |
| 13/08/2006 | 37 | 39 | 5 | 44 | - | 7 | - | - | 12 | 49 | 51 |
| 06/08/2006 | 41 | 38 | 4 | 42 | - | 7 | - | - | 10 | 51 | 49 |
| 30/07/2006 | 40 | 38 | 5 | 43 | - | 5 | - | - | 12 | 50 | 50 |
| 16/07/2006 | 42 | 38 | 4 | 42 | - | 5 | - | - | 11 | 52 | 48 |
| 02/07/2006 | 41 | 35 | 5 | 40 | - | 5 | - | - | 14 | 53 | 47 |
| 18/06/2006 | 38 | 39 | 5 | 44 | - | 7 | - | - | 11 | 49 | 51 |
| 28/05/2006 | 39 | 36 | 4 | 40 | - | 7 | - | - | 14 | 52 | 48 |
| 14/05/2006 | 39 | 37 | 6 | 43 | - | 6 | - | - | 12 | 50 | 50 |
| 30/04/2006 | 37 | 37 | 5 | 42 | - | 7 | - | - | 14 | 49 | 51 |
| 09/04/2006 | 39 | 36 | 5 | 41 | - | 7 | - | - | 13 | 52 | 48 |
| 26/03/2006 | 42 | 37 | 4 | 41 | - | 4 | - | - | 13 | 53 | 47 |
| 12/03/2006 | 35 | 41 | 4 | 45 | - | 6 | - | - | 14 | 47 | 53 |
| 26/02/2006 | 39 | 37 | 4 | 41 | - | 7 | - | - | 13 | 51 | 49 |
| 12/02/2006 | 39 | 36 | 5 | 41 | - | 5 | - | - | 15 | 51 | 49 |
| 29/01/2006 | 36 | 37 | 7 | 44 | - | 7 | - | - | 13 | 48 | 52 |
| 15/01/2006 | 37 | 41 | 4 | 45 | - | 7 | - | - | 11 | 48 | 52 |
| 18/12/2005 | 39 | 36 | 5 | 41 | - | 7 | - | - | 13 | 51 | 49 |
| 04/12/2005 | 42 | 34 | 4 | 38 | - | 6 | - | - | 14 | 54 | 46 |
| 20/11/2005 | 42 | 35 | 4 | 39 | - | 7 | - | - | 12 | 54 | 46 |
| 06/11/2005 | 39 | 37 | 4 | 41 | - | 8 | - | - | 12 | 51 | 49 |
| 23/10/2005 | 40 | 34 | 3 | 37 | - | 9 | - | - | 14 | 54 | 46 |
| 09/10/2005 | 37 | 38 | 5 | 43 | - | 7 | - | - | 13 | 49 | 51 |
| 25/09/2005 | 34 | 39 | 5 | 44 | - | 8 | - | - | 14 | 47 | 53 |
| 11/09/2005 | 39 | 37 | 4 | 41 | - | 7 | - | - | 13 | 51 | 49 |
| 28/08/2005 | 40 | 37 | 5 | 42 | - | 6 | - | - | 12 | 51 | 49 |
| 14/08/2005 | 37 | 41 | 4 | 45 | - | 7 | - | - | 11 | 48 | 52 |
| 31/07/2005 | 41 | 37 | 5 | 42 | - | 7 | - | - | 10 | 51 | 49 |
| 17/07/2005 | 39 | 40 | 5 | 45 | - | 5 | - | - | 11 | 49 | 51 |
| 03/07/2005 | 39 | 39 | 5 | 44 | - | 6 | - | - | 11 | 50 | 50 |
| 19/06/2005 | 37 | 40 | 4 | 44 | - | 7 | - | - | 12 | 49 | 51 |
| 29/05/2005 | 37 | 41 | 6 | 47 | - | 5 | - | - | 11 | 47 | 53 |
| 15/05/2005 | 40 | 41 | 4 | 45 | - | 6 | - | - | 9 | 49 | 51 |
| 01/05/2005 | 38 | 42 | 4 | 46 | - | 6 | - | - | 10 | 48 | 52 |
| 17/04/2005 | 39 | 41 | 4 | 45 | - | 5 | - | - | 11 | 49 | 51 |
| 03/04/2005 | 41 | 39 | 4 | 43 | - | 5 | - | - | 11 | 51 | 49 |
| 20/03/2005 | 36 | 43 | 4 | 47 | - | 6 | - | - | 11 | 46 | 54 |
| 06/03/2005 | 37 | 41 | 4 | 45 | - | 5 | - | - | 13 | 48 | 52 |
| 20/02/2005 | 38 | 43 | 4 | 47 | - | 6 | - | - | 9 | 47 | 53 |
| 06/02/2005 | 37 | 44 | 4 | 48 | - | 6 | - | - | 9 | 46 | 54 |
| 23/01/2005 | 37 | 43 | 3 | 46 | - | 7 | - | - | 10 | 47 | 53 |
| 19/12/2004 | 39 | 42 | 4 | 46 | - | 6 | - | - | 9 | 48 | 52 |
| 05/12/2004 | 33 | 43 | 4 | 47 | - | 8 | - | - | 12 | 45 | 55 |
| 21/11/2004 | 38 | 43 | 3 | 46 | - | 6 | - | - | 10 | 47 | 53 |
| 09/10/2004 | 37.6 | 40.8 | 5.9 | 46.7 | - | 7.2 | - | - | 8.5 | 47.2 | 52.8 |
Comments