Newspoll 1990 to 1993
Date | ALP | Lib | Nat | Coalition | Dem | Green | OneNat | FamF | Other | 2 Pty ALP | 2 Pty LNP | |
13/03/1993 | 44.8 | - | - | 44.3 | 3.8 | - | - | - | 7.1 | 51.4 | 48.6 | Election |
11/03/1993 | 44 | - | - | 45 | 6 | - | - | - | 5 | 49.5 | 50.5 | |
10/03/1993 | 41 | - | - | 46.5 | 6.5 | - | - | - | 6 | - | - | |
07/03/1993 | 42 | - | - | 47 | 6 | - | - | - | 5 | 50 | 50 | |
28/02/1993 | 42.5 | - | - | 46 | 6 | - | - | - | 5.5 | 49.5 | 50.5 | |
21/02/1993 | 42 | - | - | 49 | 5 | - | - | - | 4 | 47.5 | 52.5 | |
14/02/1993 | 39.5 | - | - | 48 | 7.5 | - | - | - | 5 | 46.5 | 53.5 | |
07/02/1993 | 40 | - | - | 45 | 7 | - | - | - | 8 | - | - | |
24/01/1993 | 42 | - | - | 47 | 6 | - | - | - | 5 | - | - | |
20/12/1992 | 47 | - | - | 42 | 5 | - | - | - | 6 | - | - | |
13/12/1992 | 49 | - | - | 39 | 5 | - | - | - | 7 | - | - | |
06/12/1992 | 47 | - | - | 40 | 6 | - | - | - | 7 | - | - | |
22/11/1992 | 44 | - | - | 43 | 6 | - | - | - | 7 | - | - | |
08/11/1992 | 45 | - | - | 41 | 5 | - | - | - | 9 | - | - | |
25/10/1992 | 37 | - | - | 49 | 6 | - | - | - | 8 | - | - | |
11/10/1992 | 39 | - | - | 48 | 5 | - | - | - | 8 | - | - | |
20/09/1992 | 38 | - | - | 47 | 7 | - | - | - | 8 | - | - | |
06/09/1992 | 40 | - | - | 43 | 7 | - | - | - | 10 | - | - | |
23/08/1992 | 37 | - | - | 45 | 7 | - | - | - | 11 | - | - | |
09/08/1992 | 36 | - | - | 48 | 7 | - | - | - | 9 | - | - | |
26/07/1992 | 39 | - | - | 45 | 7 | - | - | - | 9 | - | - | |
12/07/1992 | 38 | - | - | 45 | 7 | - | - | - | 10 | - | - | |
28/06/1992 | 38 | - | - | 44 | 9 | - | - | - | 9 | - | - | |
14/06/1992 | 37 | - | - | 47 | 7 | - | - | - | 9 | - | - | |
31/05/1992 | 35 | - | - | 48 | 8 | - | - | - | 9 | - | - | |
17/05/1992 | 36 | - | - | 48 | 8 | - | - | - | 8 | - | - | |
03/05/1992 | 37 | - | - | 46 | 8 | - | - | - | 9 | - | - | |
12/04/1992 | 40 | - | - | 45 | 7 | - | - | - | 8 | - | - | |
29/03/1992 | 43 | - | - | 44 | 9 | - | - | - | 4 | - | - | |
15/03/1992 | 39 | - | - | 48 | 8 | - | - | - | 5 | - | - | |
01/03/1992 | 41 | - | - | 48 | 6 | - | - | - | 5 | - | - | |
16/02/1992 | 35 | - | - | 52 | 6 | - | - | - | 7 | - | - | |
02/02/1992 | 34 | - | - | 52 | 8 | - | - | - | 6 | - | - | |
19/01/1992 | 38 | - | - | 48 | 7 | - | - | - | 7 | - | - | |
08/12/1991 | 36 | - | - | 51 | 7 | - | - | - | 6 | - | - | |
24/11/1991 | 35 | - | - | 53 | 8 | - | - | - | 4 | - | - | |
17/11/1991 | 37 | - | - | 45 | 10 | - | - | - | 8 | - | - | |
20/10/1991 | 37 | - | - | 47 | 9 | - | - | - | 7 | - | - | |
29/09/1991 | 40 | - | - | 47 | 8 | - | - | - | 5 | - | - | |
25/08/1991 | 39 | - | - | 47 | 9 | - | - | - | 5 | - | - | |
28/07/1991 | 38 | - | - | 47 | 9 | - | - | - | 6 | - | - | |
30/06/1991 | 38 | - | - | 48 | 9 | - | - | - | 5 | - | - | |
19/05/1991 | 35 | - | - | 49 | 9 | - | - | - | 7 | - | - | |
21/04/1991 | 35 | - | - | 48 | 11 | - | - | - | 6 | - | - | |
17/03/1991 | 35 | - | - | 50 | 9 | - | - | - | 6 | - | - | |
24/02/1991 | 35 | - | - | 49 | 10 | - | - | - | 6 | - | - | |
09/12/1990 | 33 | - | - | 50 | 12 | - | - | - | 5 | - | - | |
25/11/1990 | 34 | - | - | 50 | 10 | - | - | - | 6 | - | - | |
28/10/1990 | 34 | - | - | 49 | 11 | - | - | - | 6 | - | - | |
23/09/1990 | 37 | - | - | 46 | 11 | - | - | - | 6 | - | - | |
26/08/1990 | 38 | - | - | 47 | 10 | - | - | - | 5 | - | - | |
29/07/1990 | 38 | - | - | 45 | 12 | - | - | - | 5 | - | - | |
17/06/1990 | 37 | - | - | 46 | 12 | - | - | - | 5 | - | - | |
20/05/1990 | 39 | - | - | 45 | 12 | - | - | - | 4 | - | - | |
22/04/1990 | 41 | - | - | 42 | 13 | - | - | - | 4 | - | - |
Comments